Description
CA-1N2-00M1WN-00
C31
P/N | CA-1N2-00M1WN-00 |
---|---|
SERIES | Commander |
MODEL | Commander C31 TG ARGB |
CASE TYPE | Middle tower |
DIMENSION (H X W X D) | 462 x 233 x 507 mm (18.2 x 9.2 x 20 inch) |
NET WEIGHT | 8.01 kg / 17.66 lb |
SIDE PANEL | 4mm Tempered Glass x1 |
COLOR | Exterior & Interior : Black |
MATERIAL | SPCC |
COOLING SYSTEM | Rear (exhaust) : 120 x 120 x 25 mm fan (1000rpm, 16 dBA) Front (intake) : 200 x 200 x 30 mm ARGB fan x2 (800rpm, 29.2 dBA) |
DRIVE BAYS -ACCESSIBLE -HIDDEN |
|
EXPANSION SLOTS | 7+2 |
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O PORT | USB 3.0 x 2, HD Audio x 1, RGB Switch x 1 |
PSU | Standard PS2 PSU (optional) |
FAN SUPPORT | Front: 3 x 120mm, 2 x 140mm, 2 x 200mm Top: 2 x 120mm, 2 x 140mm Rear: 1 x 120mm, 1 x 140mm |